π About These Tables: All tables use d100 (percentile dice).
Roll on each table or pick results that fit your campaign. Combine multiple rolls for rich, detailed settlements.
π° Settlement Characteristics
Race Relations
| d100 | Race Relations |
|---|---|
| 01-50 | Harmony |
| 51-70 | Tension or rivalry |
| 71-80 | Racial majority are conquerors |
| 81-85 | Racial minority are rulers |
| 86-90 | Racial minority are refugees |
| 91-95 | Racial majority oppresses minority |
| 96-00 | Racial minority oppresses majority |
Ruler's Status
| d100 | Ruler's Status |
|---|---|
| 01-25 | Respected, fair, and just |
| 26-40 | Feared tyrant |
| 41-45 | Weakling manipulated by others |
| 46-50 | Illegitimate ruler, simmering civil war |
| 51-55 | Ruled or controlled by a monster |
| 56-60 | Mysterious, anonymous cabal |
| 61-65 | Contested leadership, open fighting |
| 66-70 | Caretaker for true leader (young, imprisoned, etc.) |
| 71-75 | Lacking a proper leader, governing by committee |
| 76-00 | Duly appointed or elected |
Notable Traits
| d100 | Notable Traits |
|---|---|
| 01-05 | Canals in place of streets |
| 06-10 | Massive statue or monument |
| 11-15 | Grand temple |
| 16-20 | Large fortress |
| 21-25 | Verdant parks and orchards |
| 26-30 | River divides town |
| 31-35 | Major trade center |
| 36-40 | Headquarters of powerful family or guild |
| 41-45 | Population mostly wealthy |
| 46-50 | Destitute, rundown |
| 51-55 | Awful smell (tanneries, open sewers) |
| 56-60 | Center of trade for one type of good |
| 61-65 | Site of many battles |
| 66-70 | Site of a mythic or magical event |
| 71-75 | Important library or archive |
| 76-80 | Monastery, convent, or retreat |
| 81-85 | Academy or university |
| 86-90 | Major crossroads |
| 91-95 | Ancient ruins nearby |
| 96-00 | Unusual geography (floating, underground, etc.) |
Known For Its...
| d100 | Known For Its... |
|---|---|
| 01-05 | Delicious cuisine |
| 06-10 | Rude people |
| 11-15 | Greedy merchants |
| 16-20 | Artists and writers |
| 21-25 | Great hero who lived here |
| 26-30 | Flowers |
| 31-35 | Hordes of beggars |
| 36-40 | Tough warriors |
| 41-45 | Dark magic |
| 46-50 | Decadence |
| 51-55 | Piety |
| 56-60 | Gambling |
| 61-65 | Godlessness |
| 66-70 | Education |
| 71-75 | Wine |
| 76-80 | High fashion |
| 81-85 | Political intrigue |
| 86-90 | Powerful wizards |
| 91-95 | Healing/medicine |
| 96-00 | Corruption |
Current Calamity
| d100 | Current Calamity |
|---|---|
| 01-05 | Suspected vampire infestation |
| 06-10 | New cult seeks converts |
| 11-15 | Important figure died (murder suspected) |
| 16-20 | War between rival thieves' guilds |
| 21-25 | Plague or famine (sparks riots) |
| 26-30 | Corrupt officials oppress citizens |
| 31-35 | Powerful monster threatens area |
| 36-40 | Powerful guild exploits workers |
| 41-45 | Competing merchant companies battle for control |
| 46-50 | Paranoid noble hires thugs to oppress citizens |
| 51-55 | Prophecy predicts doom |
| 56-60 | Brink of war with nearby settlement |
| 61-65 | Dungeon discovered (everyone seeks riches) |
| 66-70 | Religious zealots overrun the streets |
| 71-75 | Ancient artifact discovered (everyone fights for it) |
| 76-80 | Vengeful ghost haunts the streets |
| 81-85 | Powerful villain hiding in plain sight |
| 86-90 | Earthquake or natural disaster damaged infrastructure |
| 91-95 | Demons are infiltrating the population |
| 96-00 | Dungeon under the settlement leaks monsters |
π‘ Settlement Sizes:
- Village: 20-100 buildings, 1-5 streets, 50-500 people
- Town: 100-500 buildings, organized districts, 500-5,000 people
- City: 500+ buildings, multiple wards/districts, walls, 5,000+ people
ποΈ Random Buildings
Building Type
| d100 | Building Type |
|---|---|
| 01-50 | Residence (roll on Residence table) |
| 51-60 | Religious (roll on Religious Building table) |
| 61-70 | Tavern (roll on Tavern table) |
| 71-85 | Warehouse (roll on Warehouse table) |
| 86-00 | Shop (roll on Shop table) |
Residence
| d100 | Residence Type |
|---|---|
| 01-02 | Abandoned squat |
| 03-08 | Abandoned, haunted |
| 09-12 | Apartment, poor |
| 13-24 | Apartment, modest |
| 25-28 | Apartment, comfortable |
| 29-38 | Home, poor |
| 39-50 | Home, modest |
| 51-70 | Home, comfortable |
| 71-90 | Home, wealthy |
| 91-95 | Mansion |
| 96-00 | Palace/noble estate |
Religious Building
| d100 | Religious Building |
|---|---|
| 01-10 | Abandoned shrine |
| 11-20 | Shrine to a good or lawful deity |
| 21-30 | Shrine to a neutral deity |
| 31-35 | Shrine to a false deity (run by frauds) |
| 36-45 | Home of ascetic priests |
| 46-50 | Abandoned or desecrated temple |
| 51-60 | Temple to a good or lawful deity |
| 61-70 | Temple to a neutral deity |
| 71-75 | Temple to an evil or chaotic deity |
| 76-80 | Temple to multiple deities |
| 81-85 | Hidden temple to an evil cult |
| 86-90 | Monastery, cloistered |
| 91-95 | Monastery, active in the community |
| 96-00 | Cathedral or grand temple |
πΊ Taverns & Inns
Tavern Type
| d100 | Tavern Type |
|---|---|
| 01-05 | Quiet, low-key bar |
| 06-10 | Raucous dive |
| 11-13 | Thieves' guild hangout |
| 14-16 | Gathering place for a secret society or cult |
| 17-20 | Upper-class dining club |
| 21-25 | Gambling den |
| 26-30 | Ale-focused pub |
| 31-35 | Wine bar |
| 36-40 | Inn with lodging |
| 41-50 | Restaurant |
| 51-60 | Standard tavern |
| 61-70 | Brewhouse |
| 71-75 | Music venue |
| 76-80 | Fighting pit |
| 81-85 | Festhall (entertainment/brothel) |
| 86-90 | Specialty tavern (themed) |
| 91-95 | Adventurers' tavern (job board, rumors) |
| 96-00 | Front for criminal enterprise |
Tavern Name Generator
Roll d100 twice - once for each column, then combine.
| d100 | First Word |
|---|---|
| 01-05 | The Silver |
| 06-10 | The Golden |
| 11-15 | The Staggering |
| 16-20 | The Laughing |
| 21-25 | The Prancing |
| 26-30 | The Gilded |
| 31-35 | The Running |
| 36-40 | The Howling |
| 41-45 | The Slaughtered |
| 46-50 | The Leaping |
| 51-55 | The Drunken |
| 56-60 | The Roaring |
| 61-65 | The Frowning |
| 66-70 | The Lonely |
| 71-75 | The Wandering |
| 76-80 | The Mysterious |
| 81-85 | The Bloody |
| 86-90 | The Weeping |
| 91-95 | The Sleeping |
| 96-00 | The Dancing |
| d100 | Second Word |
|---|---|
| 01-05 | Pony |
| 06-10 | Wolf |
| 11-15 | Lamb |
| 16-20 | Dragon |
| 21-25 | Pegasus |
| 26-30 | Stag |
| 31-35 | Hound |
| 36-40 | Rose |
| 41-45 | Lamb |
| 46-50 | Griffon |
| 51-55 | Goat |
| 56-60 | Lion |
| 61-65 | Wyvern |
| 66-70 | Mountain |
| 71-75 | Eagle |
| 76-80 | Maiden |
| 81-85 | Mermaid |
| 86-90 | Unicorn |
| 91-95 | Eel |
| 96-00 | Serpent |
Example Names: The Laughing Dragon, The Drunken Goat, The Golden Rose, The Prancing Pony
πͺ Shops & Warehouses
Warehouse
| d100 | Warehouse |
|---|---|
| 01-10 | Empty or abandoned |
| 11-20 | Heavily guarded, expensive goods |
| 21-30 | Cheap goods |
| 31-40 | Bulk grain or food |
| 41-50 | Lumber or raw materials |
| 51-60 | Weapons/armor |
| 61-70 | Trade goods, textiles |
| 71-75 | Merchant guild storage |
| 76-80 | Smuggler's den |
| 81-85 | Secret hideout (thieves, cult) |
| 86-90 | Monster or vermin infestation |
| 91-95 | Used as clandestine meeting place |
| 96-00 | Contains stolen goods |
Shop Type
| d100 | Shop Type |
|---|---|
| 01-05 | Pawnshop |
| 06-10 | Herbs/incense |
| 11-15 | Fruits/vegetables |
| 16-20 | Dried meats |
| 21-25 | Potter |
| 26-30 | Undertaker |
| 31-35 | Books |
| 36-40 | Moneylender |
| 41-45 | Weapons/armor |
| 46-50 | Chandler (candles) |
| 51-55 | Smithy |
| 56-60 | Carpenter |
| 61-65 | Weaver |
| 66-70 | Jeweler |
| 71-75 | Baker |
| 76-80 | Tailor |
| 81-85 | Cobbler |
| 86-90 | Apothecary |
| 91-95 | Scribe |
| 96-00 | Magic shop (rare) |